VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,468,571,384 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,663.90 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,894,016.4 GB  585,816,222
2 Iran (ISLAMIC Republic Of)  98,486,131.9 GB  5,310,391,143
3 Russian Federation  87,738,007.2 GB  1,388,586,909
4 Japan  67,350,069.7 GB  694,376,429
5 United States  52,532,537.9 GB  1,088,564,820
6 Taiwan  50,296,667.3 GB  788,951,078
7 France  46,060,124.5 GB  588,599,330
8 Indonesia  38,157,809.8 GB  888,145,542
9 India  35,707,668.9 GB  768,176,216
10 China  29,478,483.5 GB  771,078,340
11 Viet Nam  29,239,949.4 GB  495,914,131
12 Thailand  19,359,122.1 GB  344,478,482
13 United Arab Emirates  15,573,332.3 GB  516,696,192
14 Hong Kong  14,611,350.8 GB  236,323,904
15 Myanmar  12,877,775.8 GB  224,334,945
16 Philippines  12,815,310.3 GB  315,998,712
17 Malaysia  11,794,792.8 GB  139,539,104
18 Turkmenistan  11,527,224.3 GB  154,125,071
19 Bangladesh  9,465,155.5 GB  387,148,070
20 Ukraine  9,309,459.5 GB  532,696,836
21 Canada  8,029,191.0 GB  82,019,904
22 Saudi Arabia  7,900,715.8 GB  108,023,134
23 Germany  7,812,687.1 GB  241,228,105
24 Turkey  6,684,890.9 GB  98,043,788
25 Singapore  6,634,030.0 GB  406,801,072
26 Iraq  5,651,171.5 GB  224,603,377
27 Australia  5,533,680.1 GB  112,620,617
28 Brazil  5,232,081.8 GB  1,368,406,452
29 United Kingdom  5,195,104.0 GB  126,207,691
30 Lao People's Democratic Republic  4,460,997.6 GB  73,285,603
31 Pakistan  4,334,280.8 GB  104,313,527
32 Nigeria  3,662,316.9 GB  438,063,788
33 Cambodia  3,169,428.1 GB  92,154,043
34 Kenya  3,049,264.8 GB  182,962,980
35 Mexico  2,450,627.4 GB  43,635,255
36 Argentina  2,441,677.2 GB  36,519,730
37 Oman  2,006,128.9 GB  36,336,150
38 Spain  1,958,336.0 GB  21,527,770
39 Netherlands  1,903,687.9 GB  50,783,815
40 Armenia  1,454,471.9 GB  4,869,364
41 Egypt  1,353,488.4 GB  37,498,759
42 Qatar  1,337,292.7 GB  18,853,506
43 Algeria  1,331,088.6 GB  36,792,558
44 Nepal  1,324,220.2 GB  19,646,877
45 Syrian Arab Republic  1,284,833.1 GB  235,127,601
46 Jordan  1,271,569.5 GB  25,291,506
47 Italy  1,220,600.8 GB  14,838,660
48 Somalia  1,164,456.9 GB  52,280,032
49 Kyrgyzstan  1,134,545.5 GB  12,703,689
50 New Zealand  1,123,950.4 GB  14,947,167
51 Sudan  1,061,393.0 GB  39,685,633
52 Macau  1,047,968.0 GB  18,988,865
53 Kazakhstan  1,029,310.2 GB  15,035,158
54 Colombia  1,020,159.5 GB  19,596,727
55 Sweden  994,860.2 GB  17,155,381
56 Ghana  942,890.9 GB  55,597,297
57 Austria  926,176.6 GB  14,564,047
58 Venezuela  846,921.8 GB  25,721,839
59 Cote D'ivoire  837,643.7 GB  10,672,912
60 Belarus  817,698.0 GB  21,592,419
61 Chile  814,414.8 GB  14,066,231
62 Romania  781,820.5 GB  13,403,752
63 Peru  764,946.8 GB  10,557,872
64 Ethiopia  748,306.0 GB  38,851,863
65 Mongolia  693,773.9 GB  11,290,089
66 Libyan Arab Jamahiriya  676,362.9 GB  19,081,412
67 Kuwait  670,018.2 GB  10,324,414
68 Morocco  648,866.8 GB  25,223,065
69 Poland  630,010.7 GB  8,806,466
70 Azerbaijan  595,303.8 GB  10,529,375
71 Latvia  587,365.2 GB  3,005,963
72 Yemen  583,537.7 GB  19,823,781
73 Ecuador  566,153.7 GB  53,567,452
74 Norway  542,982.2 GB  4,688,730
75 Switzerland  515,524.1 GB  36,416,943
76 Palestinian Territory Occupied  498,940.7 GB  12,376,706
77 Belgium  471,211.7 GB  6,280,886
78 South Africa  460,429.2 GB  17,012,850
79 Finland  435,722.0 GB  3,898,197
80 Gabon  421,214.4 GB  3,942,952
81 Tanzania United Republic of  420,905.9 GB  10,653,430
82 Afghanistan  409,184.2 GB  15,216,895
83 Israel  400,808.2 GB  9,064,642
84 Uganda  373,732.5 GB  18,975,856
85 Portugal  367,284.2 GB  5,807,180
86 Denmark  330,190.2 GB  3,021,027
87 Lithuania  320,223.9 GB  4,053,579
88 Hungary  318,586.4 GB  4,833,259
89 Czech Republic  316,635.6 GB  4,920,261
90 Georgia  293,535.2 GB  3,531,894
91 Guinea  281,474.7 GB  8,603,448
92 Greece  263,953.8 GB  3,737,511
93 Sri Lanka  254,856.2 GB  6,555,979
94 Bahrain  225,013.4 GB  3,651,370
95 Tunisia  216,907.3 GB  6,057,953
96 Brunei Darussalam  211,896.4 GB  1,600,691
97 Dominican Republic  210,961.0 GB  6,895,689
98 Bulgaria  210,557.3 GB  4,109,439
99 Guatemala  202,748.2 GB  4,379,461
100 Lebanon  202,561.4 GB  9,015,821
101 Uzbekistan  201,678.6 GB  4,043,486
102 Serbia  197,996.6 GB  3,535,658
103 Panama  183,992.3 GB  4,974,959
104 Bolivia  181,377.0 GB  3,201,766
105 Djibouti  162,907.9 GB  4,249,683
106 Paraguay  155,764.1 GB  2,073,315
107 Ireland  135,885.6 GB  1,881,011
108 Slovenia  132,573.7 GB  1,545,442
109 Costa Rica  114,445.5 GB  1,706,908
110 Croatia (LOCAL Name: Hrvatska)  114,331.7 GB  1,148,422
111 Slovakia (SLOVAK Republic)  109,865.4 GB  1,231,594
112 Moldova Republic of  106,516.0 GB  2,691,605
113 Cuba  104,030.6 GB  2,722,284
114 Albania  103,811.7 GB  2,340,575
115 Bosnia and Herzegowina  102,818.4 GB  934,171
116 Mauritius  98,947.9 GB  1,320,816
117 Jamaica  91,286.0 GB  2,076,789
118 Bhutan  81,199.6 GB  1,681,359
119 Estonia  80,596.4 GB  1,051,167
120 Uruguay  76,792.1 GB  1,127,848
121 Luxembourg  61,335.0 GB  1,326,714
122 Honduras  60,500.4 GB  1,399,201
123 Benin  60,166.5 GB  6,931,342
124 Antigua and Barbuda  58,685.0 GB  1,622,422
125 Cyprus  55,044.4 GB  6,451,651
126 Togo  53,868.7 GB  1,414,440
127 Maldives  52,312.3 GB  905,412
128 Senegal  51,685.3 GB  1,962,901
129 Guam  50,919.9 GB  982,293
130 Rwanda  47,698.4 GB  1,498,450
131 Northern Mariana Islands  43,640.9 GB  269,674
132 Macedonia  41,960.1 GB  653,461
133 Trinidad and Tobago  41,859.3 GB  639,745
134 Korea Democratic People's Republic of  39,694.8 GB  299,569
135 Cameroon  36,713.9 GB  3,212,859
136 Timor-leste  33,990.5 GB  740,121
137 Mozambique  33,394.9 GB  2,423,450
138 El Salvador  33,028.5 GB  872,467
139 Fiji  29,745.0 GB  819,989
140 Barbados  28,691.7 GB  348,263
141 Madagascar  28,604.6 GB  752,692
142 Nicaragua  27,061.8 GB  523,105
143 Malta  26,648.6 GB  503,387
144 Namibia  25,307.4 GB  750,977
145 Tajikistan  25,176.0 GB  1,205,319
146 Iceland  25,084.0 GB  755,118
147 Puerto Rico  24,523.9 GB  657,995
148 Palau  24,116.3 GB  187,599
149 Reunion  23,503.6 GB  94,088
150 Seychelles  22,229.5 GB  3,417,835
151 Chad  21,529.2 GB  4,515,281
152 Congo The Democratic Republic of The  21,420.5 GB  1,455,370
153 Angola  20,700.0 GB  756,045
154 Mali  18,414.1 GB  1,065,011
155 Burkina Faso  18,237.9 GB  1,570,263
156 Montenegro  17,706.2 GB  371,012
157 Mauritania  17,663.6 GB  532,023
158 Bahamas  17,651.6 GB  346,412
159 Zambia  16,302.4 GB  656,811
160 Zimbabwe  15,996.4 GB  2,282,538
161 Saint Lucia  15,054.0 GB  182,266
162 Guyana  14,028.2 GB  301,687
163 Malawi  13,240.5 GB  190,464
164 Papua New Guinea  12,894.2 GB  195,555
165 Suriname  11,219.6 GB  310,852
166 Samoa  9,863.9 GB  21,332
167 New Caledonia  9,723.7 GB  127,999
168 Haiti  9,256.0 GB  391,995
169 French Polynesia  8,995.7 GB  186,749
170 Belize  8,872.6 GB  515,941
171 Gambia  8,500.4 GB  3,637,078
172 Aruba  8,390.4 GB  93,227
173 Botswana  8,358.5 GB  191,964
174 Saint Vincent and The Grenadines  7,892.2 GB  100,512
175 Curacao  6,940.2 GB  132,958
176 Liberia  6,572.4 GB  551,670
177 South Sudan  6,281.9 GB  341,080
178 Marshall Islands  6,267.6 GB  59,765
179 Vanuatu  5,339.5 GB  275,931
180 Dominica  5,318.2 GB  294,523
181 Martinique  5,266.5 GB  75,163
182 Equatorial Guinea  5,190.2 GB  316,684
183 Congo  4,547.5 GB  123,698
184 Grenada  3,892.7 GB  87,702
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,098.1 GB  43,136
189 Andorra  3,052.2 GB  73,032
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,916.5 GB  133,400
192 Sierra Leone  2,886.9 GB  111,398
193 Cayman Islands  2,531.2 GB  57,241
194 Tonga  2,324.1 GB  164,787
195 Swaziland  2,282.6 GB  85,270
196 American Samoa  2,162.1 GB  47,904
197 Sint Maarten  2,035.4 GB  51,602
198 Micronesia Federated States of  1,982.3 GB  88,385
199 Niger  1,968.0 GB  142,166
200 Burundi  1,960.3 GB  196,097
201 Solomon Islands  1,891.0 GB  75,724
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.0 GB  29,892
204 Gibraltar  1,590.1 GB  39,220
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,150.0 GB  56,127
207 Virgin Islands (BRITISH)  1,133.4 GB  33,880
208 Saint Kitts and Nevis  978.9 GB  14,045
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.7 GB  30,112
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,871
216 Liechtenstein  293.9 GB  6,457
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4